Managed Wi-Fi Pricing Summary
We are happy to announce pricing for hardware for JerseyConnect's Managed WiFi service!
Please see the table below for pricing on popular models:
Product name |
Model number |
Cost | Supports 802.11ax (Wi-Fi 6) |
Supports 802.11ac |
Supports 802.11a/b/g/n |
Max bandwidth |
Bluetooth iBeacon |
---|---|---|---|---|---|---|---|
WiFi Access Points (WAPs) | |||||||
MR36 | MR36-HW | $548.86 | X | X | X | 1.7 Gbps | X |
MR44 | MR44-HW | $891.90 | X | X | X | 3.0 Gbps | X |
MR56 | MR56-HW | $1,368.72 | X | X | X | 5.9 Gbps | X |
Access Point Licenses | |||||||
1 Year | LIC-ENT-1YR | $102.76 ($102.76 per year) | |||||
3 Years | LIC-ENT-3YR | $205.52 ($68.50 per year) | |||||
5 Years | LIC-ENT-5YR | $308.27 ($61.65 per year) | |||||
7 Years | LIC-ENT-7YR | $431.58 ($61.65 per year) | |||||
10 Years | LIC-ENT-10YR | $616.55 ($61.65 per year) | |||||
Accessories | |||||||
AC Adapter | MA-PWR-30W-US | $24.84 | |||||
PoE Power Injector | MA-INJ-4-US | $127.65 |
Meraki price sheets
Libraries can take advantage of the broad array of equipment and support terms available under the new contract.