Managed Wi-Fi Pricing Summary
We are happy to announce pricing for hardware for JerseyConnect's Managed WiFi service!
Please see the table below for pricing on popular models:
Product name |
Model number |
Cost | Supports 802.11ax (Wi-Fi 6) |
Supports 802.11ac |
Supports 802.11a/b/g/n |
Max bandwidth |
Bluetooth iBeacon |
---|---|---|---|---|---|---|---|
WiFi Access Points (WAPs) | |||||||
MR36 | MR36-HW | $399.56 | X | X | X | 1.7 Gbps | X |
MR44 | MR44-HW | $649.28 | X | X | X | 3.0 Gbps | X |
MR56 | MR56-HW | $996.39 | X | X | X | 5.9 Gbps | X |
Access Point Licenses | |||||||
1 Year | LIC-ENT-1YR | $64.74 ($64.74 per year) | |||||
3 Years | LIC-ENT-3YR | $129.48 ($43.16 per year) | |||||
5 Years | LIC-ENT-5YR | $156.33 ($31.26 per year) | |||||
10 Years | LIC-ENT-10YR | $388.44 ($38.84 per year) | |||||
Accessories | |||||||
AC Adapter | MA-PWR-30W-US | $16.79 | |||||
PoE Power Injector | MA-INJ-4-US | $86.27 |
Meraki price sheets
Libraries can take advantage of the broad array of equipment and support terms available under the new contract.
Please note, as equipment from the 2019 price list goes end of life updated pricing for replacement models and new equipment will be available below.